<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Psychology of Waiting</title>
	<atom:link href="http://www.massdistraction.org/weblog/2019/09/08/the-psychology-of-waiting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massdistraction.org/weblog/2019/09/08/the-psychology-of-waiting/</link>
	<description></description>
	<pubDate>Fri, 11 Sep 2026 16:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kjrsten</title>
		<link>http://www.massdistraction.org/weblog/2019/09/08/the-psychology-of-waiting/#comment-420863</link>
		<dc:creator>kjrsten</dc:creator>
		<pubDate>Sun, 22 Sep 2019 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.massdistraction.org/weblog/?p=5839#comment-420863</guid>
		<description>The meeting I had on Friday that kept me from going to the climate march was for a teachers "community of practice" around the book "Transparent Design in Higher Education" -- students who work on radically transparent assignments (ones that explain the purpose of the assignment, the tasks to be done, the criteria for success in a very clear and transparent way) are much likelier to succeed. The authors did a study where a group of students were given just 2 "transparent" assignments during a semester, and they were 50% more likely to be retained (to sign up for classes the next semester)!!!</description>
		<content:encoded><![CDATA[<p>The meeting I had on Friday that kept me from going to the climate march was for a teachers &#8220;community of practice&#8221; around the book &#8220;Transparent Design in Higher Education&#8221; &#8212; students who work on radically transparent assignments (ones that explain the purpose of the assignment, the tasks to be done, the criteria for success in a very clear and transparent way) are much likelier to succeed. The authors did a study where a group of students were given just 2 &#8220;transparent&#8221; assignments during a semester, and they were 50% more likely to be retained (to sign up for classes the next semester)!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
